Use this page to find release and version information on the STAEDEAN solutions. This information will be updated regularly.
Note
Before you deploy any updates in your production environment, we strongly recommend validating your critical business processes to ensure smooth operations.
Equipment Rental
Product | Latest version | Minimum version | Latest validated version | Planned next |
|---|---|---|---|---|
10.0.46.58 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | April 2026 | |
11.0.1.92 | D365 F&SCM 10.0.43 SRM 10.0.46.58 | D365 F&SCM 10.0.46 | April 2026 | |
1.0.0.77 | D365 F&SCM 10.0.43 SRM 10.0.46.58 | D365 F&SCM 10.0.46 | April 2026 | |
10.0.35.48 | SRM 10.0.35.48 | N.A. | On demand | |
10.0.46.58 | D365 F&SCM 10.0.43 AMS 10.0.46.34 | D365 F&SCM 10.0.46 | On demand |
Life Sciences
Product | Latest version | Minimum version | Latest validated version | Planned next |
|---|---|---|---|---|
10.0.47.44 | D365 F&SCM 10.0.47 | D365 F&SCM 10.0.47 | June 2026 | |
15.0.28461.31077 | D365 F&SCM 10.0.45 LS 10.0.45.35 | D365 F&SCM 10.0.47 | June 2026 |
Manufacturing - D365 F&SCM
Product | Latest version | Minimum version | Latest validated version | Planned next |
|---|---|---|---|---|
10.0.45.65 | D365 F&SCM 10.0.42 | D365 F&SCM 10.0.45 | On demand | |
10.0.45.21 | D365 F&SCM 10.0.42 | D365 F&SCM 10.0.45 | On demand | |
10.0.45.38 | D365 F&SCM 10.0.42 | D365 F&SCM 10.0.45 | On demand | |
10.0.46.21 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | April 2026 | |
10.0.46.21 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | On demand | |
Product Engineering | 10.0.46.21 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | On demand |
Data Management - D365 F&SCM
Product | Latest version | Minimum version | Latest validated version | Planned next |
|---|---|---|---|---|
10.0.47.72 | D365 F&SCM 10.0.44 | D365 F&SCM 10.0.47 | June 2026 | |
10.0.47.72 | D365 F&SCM 10.0.44 | D365 F&SCM 10.0.47 | June 2026 | |
10.0.47.72 | D365 F&SCM 10.0.44 | D365 F&SCM 10.0.47 | June 2026 | |
10.0.47.18 | D365 F&SCM 10.0.44 | D365 F&SCM 10.0.47 | June 2026 | |
10.0.46.51 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | March 2026 | |
10.0.46.26 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | March 2026 | |
10.0.46.38 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | On demand | |
8.1.0.5 | N.A. | N.A. | On demand | |
10.0.39.2 | D365 F&SCM 10.0.36 | N.A. | On demand |
Others
Product | Latest version | Minimum version | Latest validated version | Planned next |
|---|---|---|---|---|
On demand | ||||
10.0.46.34 | D365 F&SCM 10.0.43 | D365 F&SCM 10.0.46 | On demand | |
10.0.45.51 | D365 F&SCM 10.0.40 | D365 F&SCM 10.0.45 | On demand |
Legend
For each STAEDEAN product, this information is provided:
Column name | Description |
|---|---|
Product | The name of the product. Click the product name to open the corresponding release notes. |
Latest version | The version number of the most recently released product version available for use. |
Minimum version | The minimum update version of D365 F&SCM or other products required to run the product version shown in the Latest version column. |
Latest validated | The most recent General Availability (GA) version of D365 F&SCM or SRM against which the current product version has been tested and validated. STAEDAEN, a participant in the Microsoft PEAP program, proactively validates product compatibility with each D365 F&SCM First Release (FR) prior to the GA date. This ensures smooth operation and early detection of potential issues. For more information, see Microsoft Public Preview Releases. |
Planned next | The expected release date of the next product version. |
Acronyms and abbreviations
Acronym or Abbreviation | Full name |
|---|---|
D365 F&SCM | Microsoft Dynamics 365 for Finance and Supply Chain Management |
LS | STAEDEAN Life Sciences |
SRM | STAEDEAN Rental Management |
AMS | Anywhere Mobility Studio |
N.A. | Not applicable |